2007-2008 Season

 
Principality Building Society Premiership Division
Team Played Won Drawn Lost PF PA Tries BP1 BP2 Points
1 Neath 26 19 1 6 697 381 94 10 5 93
2 Cardiff 26 18 1 7 544 449 57 4 2 80
3 Pontypridd 26 16 1 9 523 411 58 6 5 77
4 Swansea 26 16 2 8 547 487 61 6 2 76
5 Ebbw Vale 26 15 2 9 494 430 62 7 3 74
6 Aberavon 26 15 1 10 591 571 71 7 3 72
7 Newport 26 12 0 14 441 462 45 4 8 60
8 Bedwas 26 11 2 13 499 474 55 4 8 60
9 Llanelli 26 10 4 12 527 468 66 5 7 60
10 Glamorgan Wanderers 26 10 2 14 439 451 47 3 8 55
11 Cross Keys 26 10 1 15 430 475 46 1 8 51
12 Bridgend 26 9 1 16 397 503 35 1 8 47
13 Llandovery 26 7 0 19 384 691 39 4 1 33
14 Maesteg 26 4 2 20 415 675 43 0 6 26

BP1 - Bonus League points awarded for scoring four or more tries.
BP2 - Bonus League points awarded for losing by seven points or less.

Club Awards

  • Richard Carter (Player of the Year)
  • Chris Morgans (Most Promising Player of the Year)
  • Ian Moore (Clubman of the Year)
  • Ian Moore (Merlin Man of the Match)
  • Ian Moore (Players' Player of the Year)
  • Ashley Beck (Young Player of the Year/Sean Conneely Memorial Award)
 
Copyright © Aberavon & Port Talbot Rugby Football Club Limited. All Rights Reserved.