League History

Welsh National League Results

Please click on the opposition team name to view "head to head" results with that team. Home results are shown before away results per team per season. Aberavon's scores are first.

 

Abercynon 1994-1995 W 22 - 0 L 13 - 18
1996-1997 W 74 - 5 W 33 - 3
1999-2000 L 16 - 21 L 20 - 21
2000-2001 W 41 - 14 W 35 - 19

Abertillery 1991-1992 W 13 - 3 L 15 - 19
1995-1996 W 33 - 24 L 11 - 28
1996-1997 W 36 - 5 W 34 - 3
1997-1998 W 27 - 5 W 19 - 5
1999-2000 W 46 - 20 W 45 - 17
2000-2001 W 46 - 16 L 13 - 16

Beddau

2002-2003 W 62 - 11 W 49 - 3

Bedwas

2001-2002 W 39 - 7 W 41 - 9
2002-2003 W 19 - 10 W 16 - 14
2003-2004 W 44 - 27 L 12 - 24
2004-2005 W 21 - 14 W 30 - 11
2005-2006 W 35 - 24 L 10 - 17
2006-2007 W 21 - 12 L 7 - 20
2007-2008 W 33 - 27 D 31 - 31

Blackwood

1996-1997 W 65 - 5 W 39 - 5
1997-1998 W 30 - 22 L 8 - 23
1999-2000 L 15 - 16 L 5 - 36
2000-2001 W 45 - 13 W 14 - 9
2001-2002 W 35 - 10 W 23 - 13
2002-2003 W 56 - 9 W 18 - 10

Bonymaen 1994-1995 L 9 - 11 W 30 - 29
1996-1997 W 16 - 6 D 21 - 21
1997-1998 W 33 - 15 W 26 - 16
1999-2000 L 27 - 35 L 12 - 21
2000-2001 W 24 - 8 W 30 - 20
2001-2002 W 26 - 12 W 27 - 13
2002-2003 W 26 - 20 W 18 - 11

Bridgend 1992-1993 L 15 - 19 L 10 - 18
1993-1994 D 12 - 12 L 20 - 59
1995-1996 L 16 - 31 L 16 - 18
1998-1999 W 16 - 6 L 10 - 45
L 26 - 68 L 33 - 37
2003-2004 L 12 - 20 L 35 - 39
2004-2005 L 6 - 12 L 10 - 27
2005-2006 W 35 - 24 W 37 - 29
2006-2007 W 23 - 22 W 24 - 16
2007-2008 W 33 - 3 W 19 - 16

Caerphilly 1997-1998 L 0 - 22 W 23 - 17
1998-1999 L 24 - 27 L 19 - 49
L 26 - 29 L 13 - 65
2001-2002 L 13 - 17 (Playoff) L 14 - 49 (Playoff)
2003-2004 W 102 - 5 L 15 - 31
2004-2005 W 29 - 23 L 21 - 25

Cardiff 1992-1993 L 6 - 15 L 12 - 46
1993-1994 L 3 - 17 L 3 - 59
1995-1996 L 13 - 41 L 9 - 57
2003-2004 W 29 - 15 W 26 - 13
2004-2005 W 32 - 23 L 3 - 19
2005-2006 W 42 - 20 W 23 - 15
2006-2007 W 30 - 21 L 23 - 28
2007-2008 W 42 - 14 L 23 - 25

Carmarthen Quins 2000-2001 D 15 - 15 W 10 - 9
2001-2002 W 22 - 18 L 19 - 22
2002-2003 W 32 - 26 L 21 - 22
2003-2004 W 41 - 18 W 27 - 18
2004-2005 W 25 - 24 L 13 - 27
2005-2006 W 20 - 16 W 47 - 18

Cross Keys 1990-1991 L 9 - 18 W 19 - 11
1991-1992 W 31 - 15 D 7 - 7
1993-1994 W 42 - 15 W 15 - 13
1994-1995 W 40 - 15 W 32 - 9
1996-1997 W 15 - 5 L 22 - 29
1997-1998 D 12 - 12 L 13 - 30
1999-2000 L 15 - 16 W 15 - 7
2001-2002 W 34 - 27 W 41 - 29
2002-2003 W 23 - 5 L 23 - 26
2003-2004 W 17 - 11 W 22 - 15
2004-2005 W 43 - 15 W 29 - 20
2005-2006 W 43 - 8 W 22 - 16
2006-2007 W 29 - 27 L 10 - 16
2007-2008 W 30 - 6 L 14 - 31

Dunvant 1991-1992 W 6 - 0 L 9 - 23
1993-1994 W 23 - 12 W 18 - 12
1997-1998 W 47 - 3 L 20 - 25
2000-2001 W 7 - 3 W 17 - 16
2001-2002 W 49 - 7 W 72 - 24

Ebbw Vale 1990-1991 W 26 - 0 W 21 - 4
1991-1992 W 20 - 6 L 15 - 19
1994-1995 W 10 - 6 L 18 - 29
1995-1996 L 11 - 18 L 12 - 21
1998-1999 L 5 - 29 L 17 - 52
2003-2004 W 30 - 15 L 13 - 14
2004-2005 W 27 - 25 W 22 - 21
2005-2006 W 43 - 15 L 19 - 26
2006-2007 W 39 - 19 L 25 - 27
2007-2008 L 17 - 22 L 20 - 48

Glamorgan Wanderers 1991-1992 W 32 - 0 W 19 - 6
2000-2001 W 43 - 3 W 42 - 27
2001-2002 W 51 - 0 W 67 - 19
2002-2003 W 60 - 17 W 27 - 11
2005-2006 W 36 - 35 L 3 - 27
2006-2007 L 9 - 35 D 20 - 20
2007-2008 L 15 - 18 W 14 - 10

Llandovery 1994-1995 W 42 - 5 W 10 - 0
1996-1997 W 21 - 3 L 12 - 29
1997-1998 W 25 - 14 L 16 - 41
1999-2000 W 41 - 12 W 37 - 30
2000-2001 W 27 - 7 W 30 - 21
2001-2002 W 22 - 13 W 44 - 23
2002-2003 W 35 - 18 W 30 - 24
2003-2004 L 16 - 28 W 25 - 13
2004-2005 L 16 - 19 W 19 - 12
2005-2006 W 22 - 13 W 23 - 9
2006-2007 W 45 - 13 W 32 - 13
2007-2008 W 42 - 26 W 20 - 15

Llanelli 1992-1993 L 3 - 19 L 12 - 46
1993-1994 W 9 - 5 L 21 - 24
1995-1996 L 16 - 39 L 0 - 39
1998-1999 L 12 - 48 L 10 - 83
2003-2004 W 25 - 20 W 31 - 25
2004-2005 W 27 - 23 L 32 - 35
2005-2006 L 14 - 24 L 13 - 31
2006-2007 D 34 - 34 L 22 - 24
2007-2008 L 13 - 26 L 7 - 28

Llanharan 1991-1992 L 10 - 16 W 18 - 10
1994-1995 W 16 - 10 L 15 - 16
1999-2000 L 15 -20 W 46 - 21
2000-2001 W 47 - 20 W 44 - 13
2001-2002 W 88 - 7 W 39 - 30
2002-2003 W 39 - 15 W 33 - 19
2004-2005 W 29 - 18 L 31 - 46

Maesteg 1990-1991 W 13 - 6 L 10 - 14
1992-1993 L 15 - 23 W 17 - 7
1994-1995 W 23 - 6 W 23 - 14
1996-1997 W 31 - 5 L 21 - 31
1997-1998 W 46 - 25 W 18 - 17
2005-2006 W 30 - 13 L 7 - 24
2006-2007 W 19 - 18 W 37 - 35
2007-2008 W 25 - 21 W 32 - 24

Merthyr 1997-1998 W 42 - 10 W 22 - 7
1999-2000 L 8 - 12 L 12 - 34
2000-2001 W 22 - 12 W 42 - 6
2001-2002 W 42 - 12 W 65 - 10

Narberth 1994-1995 L 27 - 33 W 17 - 10
2002-2003 W 54 - 13 W 38 - 21

Neath 1992-1993 W 13 - 12 L 16 - 38
1993-1994 L 0 - 10 L 3 - 27
1995-1996 L 10 -20 L 17 - 95
1998-1999 L 27 - 37 L 24 - 63
2003-2004 L 18 - 43 L 21 - 33
2004-2005 L 6 - 22 L 0 - 80
2005-2006 L 12 - 39 L 23 - 31
2006-2007 L 22 - 24 L 19 - 39
2007-2008 W 29 - 22 L 12 - 43

Newbridge 1992-1993 L 6 - 12 W 21 - 19
1993-1994 L 8 - 28 L 6 - 19
1995-1996 L 3 - 22 L 34 - 41
1997-1998 W 50 - 7 L 25 - 31
1999-2000 W 39 - 26 L 29 - 31
2000-2001 W 20 - 11 W 15 - 6
2001-2002 W 23 - 15 L 10 - 16
2002-2003 W 36 - 26 W 24 - 5
2003-2004 W 20 - 3 W 30 - 20
2004-2005 W 82 - 3 W 38 - 20

Newport 1990-1991 L 21 - 38 L 15 - 39
1992-1993 L 20 - 42 L 0 - 50
1993-1994 L 13 - 21 L 6 - 30
1995-1996 W 8 - 6 L 9 - 30
1998-1999 L 5 - 47 L 16 - 36
W 40 - 38 L 19 - 57
2003-2004 L 26 - 33 L 15 - 31
2004-2005 W 34 - 21 L 15 - 52
2005-2006 W 39 - 7 L 13 - 26
2006-2007 L 21 - 28 W 19 - 16
2007-2008 W 27 - 15 W 24 - 20

Penarth 1990-1991 W 45 - 3 W 25 - 19
1991-1992 W 53 - 12 W 35 - 10
1994-1995 W 19 - 0  W 33 - 17

Pontypool 1992-1993 L 11 - 26 L 7 - 28
1993-1994 W 11 - 9 L 11 - 16
1996-1997 W 25 - 7 L 17 - 27
1997-1998 W 45 - 22 D 10 - 10
1999-2000 W 15 - 13 L 35 - 48
2000-2001 W 36 - 20 L 0 - 7
2001-2002 W 10 - 9 L 10 - 20
2002-2003 L 12 - 40 L 13 - 25
2003-2004 W 26 - 8 L 5 - 8
2004-2005 W 21 - 17 L 18 - 41
2005-2006 W 27 - 11 W 21 - 3

Pontypridd 1992-1993 W 19 - 14 L 10 - 36
1993-1994 L 5 - 7 L 7 - 28
1995-1996 L 3 - 19 L 25 - 70
1998-1999 L 21 - 49 L 28 - 64
2003-2004 W 32 - 11 L 19 - 54
2004-2005 W 15 - 3 W 46 - 20
2005-2006 W 25 - 17 L 13 - 25
2006-2007 L 12 - 33 L 8 - 37
2007-2008 W 23 - 12 L 10 - 23

Rumney 1997-1998 L 12 - 24 W 25 - 21
1999-2000 L 34 - 40 W 41 - 20
2000-2001 W 30 - 7 L 8 - 13
2001-2002 W 30 - 9 W 19 - 18
2002-2003 W 71 - 20 W 46 - 0

Swansea 1992-1993 W 12 - 6 L 13 - 25
1993-1994 L 3 - 10 L 3 - 32
1995-1996 L 6 - 12 L 5 - 66
2003-2004 W 23 - 14 L 17 - 18
2004-2005 W 16 - 10 L 26 - 32
2005-2006 W 30 - 11 L 21 - 22
2006-2007 W 33 - 12 L 20 - 26
2007-2008 W 19 - 18 L 17 - 27

S. W. Police 1990-1991 L 13 - 17 L 6 - 15
1991-1992 D 15 - 15 D 15 - 15
1992-1993 W 9 - 0 W 24 - 0
1994-1995 W 31 - 10 W 34 - 12
1996-1997 W 36 - 27 L 16 - 27
1997-1998 W 15 - 5 W 23 - 13

Tenby 1994-1995 W 11 - 10 W 32 - 3

Tondu 1999-2000 L 24 - 27 L 14 - 18
2000-2001 W 32 - 6 W 24 - 17
2001-2002 L 14 - 18 W 63 - 21
2002-2003 W 47 - 30 W 38 - 9

Tredegar 1990-1991 W 34 - 4 W 18 - 3
1991-1992 W 43 - 6 W 34 - 9
1999-2000 W 46 - 8 L 15 - 16
2002-2003 W 57 - 10 W 45 - 19

Treorchy 1995-1996 L 16 - 17 W 39 - 28
1997-1998 W 26 - 6 L 20 - 43
1999-2000 W 17 - 6 L 10 - 33
2000-2001 W 16 - 3 W 45 - 3
2001-2002 W 57 - 0 W 9 - 6
2002-2003 W 65 - 7 W 67 - 3

U.W.I.C. 1996-1997 W 28 - 5 W 41 - 15
1997-1998 W 27 - 12 W 33 - 27
1999-2000 W 58 - 21 W 24 - 20

Whitland

2001-2002 W 28 - 18 L 5 - 14
2002-2003 W 37 - 13 W 23 - 7

Ystradgynlais 1996-1997 W 64 - 11 W 36 - 14
 
Copyright © Aberavon & Port Talbot Rugby Football Club Limited. All Rights Reserved.