Principality Building Society Premiership Table

Principality Building Society Premiership
 
Team P W D L Streak PF PA T BP1 BP2 Pts
1 Ospreys Region Neath 26 19 1 6 W1 697 381 94 10 5 93
2 Blues Region Cardiff 26 18 1 7 W3 544 449 57 4 2 80
3 Blues Region Pontypridd 26 16 1 9 L1 523 411 58 6 5 77
4 Ospreys Region Swansea 26 16 2 8 L1 547 487 61 6 2 76
5 Dragons Region Ebbw Vale 26 15 2 9 L1 494 430 62 7 3 74
6 Ospreys Region Aberavon 26 15 1 10 W1 591 571 71 7 3 72
7 Dragons Region Newport 26 12 0 14 L2 441 462 45 4 8 60
8 Dragons Region Bedwas 26 11 2 13 D1 499 474 55 4 8 60
9 Scarlets Region Llanelli 26 10 4 12 W2 527 468 66 5 7 60
10 Blues Region Glamorgan Wanderers 26 10 2 14 W1 439 451 47 3 8 55
11 Dragons Region Cross Keys 26 10 1 15 L2 430 475 46 1 8 51
12 Ospreys Region Bridgend 26 9 1 16 L1 397 503 35 1 8 47
13 Scarlets Region Llandovery 26 7 0 19 W2 384 691 39 4 1 33
14 Ospreys Region Maesteg 26 4 2 20 L1 415 675 43 0 6 26

07.05.2008

The 14th placed Premier Division club will be relegated if the winner of the play-off between the Division 1 East and West champions had satisfied the Premier Division Criteria by 31 January, 2008. If only one of the Division 1 champions met the criteria by the deadline, the 14th Premier Division club will be relegated and only the Division 1 champion who met the criteria will be promoted. If any club in the Premier Division fails to meet the criteria by 31 January, 2008, they will drop to the bottom of the table for the final league placings for season 2007–2008. 

League points are awarded as follows : 4 points for a win ; 2 point for a draw ; no points for a defeat. One bonus League point (BP1) shall be awarded to a Team scoring four or more tries and one bonus League point (BP2) shall be awarded to a Team losing by seven points or less.

 
Copyright © Aberavon & Port Talbot Rugby Football Club Limited. All Rights Reserved.