Principality Building Society Premiership Table

Principality Building Society Premiership
 
Team P W D L Streak PF PA T BP1 BP2 Pts
1 Blues Region Pontypridd 22 21 0 1 W15 715 342 84 11 1 96
2 Scarlets Region Llandovery 22 13 3 6 W5 586 393 72 11 4 73
3 Scarlets Region Llanelli 22 14 0 8 L1 588 407 62 6 5 67
4 Dragons Region Bedwas 22 13 1 8 L3 594 505 59 7 6 67
5 Dragons Region Cross Keys 22 13 0 9 W2 553 403 63 9 5 66
6 Scarlets Region Carmarthen Quins 22 11 0 11 L1 476 489 50 6 6 56
7 Dragons Region Newport 22 8 2 12 L2 466 588 49 5 4 45
8 Blues Region Cardiff 22 8 2 12 D1 477 505 56 4 4 44
9 Ospreys Region Aberavon 22 8 1 13 W1 404 535 43 4 4 42
10 Ospreys Region Neath 22 8 1 13 D1 347 558 41 3 3 40
11 Ospreys Region Bridgend 22 7 0 15 L3 404 573 45 3 4 35
12 Ospreys Region Swansea 22 3 0 19 L2 337 649 38 2 5 19

27/04/2013



Home Away
Team P W D L Streak PF PA TF TA P W D L Streak PF PA TF TA
1 Pontypridd 11 11 0 0 W11 356 193 42 19 11 10 0 1 W7 359 149 42 13
2 Llandovery 11 8 1 2 W3 284 149 35 11 11 5 2 4 W3 302 244 37 24
3 Llanelli 11 10 0 1 W3 290 149 31 13 11 4 0 7 L2 298 258 31 29
4 Bedwas 11 8 0 3 L3 330 259 34 29 11 5 1 5 L1 264 246 25 26
5 Cross Keys 11 9 0 2 W5 319 159 36 13 11 4 0 7 W1 234 244 27 27
6 Carmarthen Quins 11 7 0 4 W4 242 204 22 20 11 4 0 7 L1 234 285 28 35
7 Newport 11 5 2 4 W2 257 236 28 29 11 3 0 8 L5 209 352 21 44
8 Cardiff 11 6 0 5 L3 273 282 35 34 11 2 2 7 D1 204 223 21 23
9 Aberavon 11 6 1 4 W5 254 252 28 27 11 2 0 9 L1 150 283 15 31
10 Neath 11 4 1 6 D1 183 273 22 27 11 4 0 7 L2 164 285 19 34
11 Bridgend 11 4 0 7 L2 202 277 24 35 11 3 0 8 L1 202 296 21 35
12 Swansea 11 2 0 9 L1 193 331 23 45 11 1 0 10 L1 144 318 15 39

League points are awarded as follows : 4 points for a win ; 2 point for a draw ; no points for a defeat. One bonus League point (BP1) shall be awarded to a Team scoring four or more tries and one bonus League point (BP2) shall be awarded to a Team losing by seven points or less.

National League placings will be decided on the basis of League points gained in the season. Where teams have gained equal numbers of League points, the team with the most wins shall be given preference. If the number of wins is equal then the Club having recorded the most tries in the Season shall be given preference. If the number of tries is equal the points ‘for’ shall be divided by the points ‘against’ and the team with the highest factor shall be declared to have the better record.

Principality Premiership Play-Offs

Play-Off One: Llandovery 20 - 29 Llanelli on Saturday 11 May

Play-Off Grand Final: Pontypridd 47 - 15 Llanelli on Saturday 18 May

Pontypridd are the Principality Premiership Champions.




 
Copyright © Aberavon & Port Talbot Rugby Football Club Limited. All Rights Reserved.